Variants
Type | Encoders | Switches | Abs/Rel | Index Impulse | max. Freq | Package | Module | Status |
SpinWarrior28R4 | 4 | 7 | Relative | 25 kHz | QFN28, SO24, DIL28 | Active | ||
SpinWarrior28R6 | 6 | 3 | Relative | 25 kHz | QFN28, SO24, DIL28 | Active |
Technical Details - SpinWarrior28R4
|
Technical Details - SpinWarrior28R6
|
QFN28 | SO24 Replacement | DIL28 | Module |
Pricing
Partnumber | 1 - 4 | 5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - | Status |
SW28R4-Q28 | 12,49 € | 10,92 € | 8,38 € | 7,49 € | 6,76 € | 5,81 € | Active |
SW28R4-S24 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
SW28R4-DIL28 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
SW28R4-MOD | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
SW28R6-Q28 | 12,49 € | 10,92 € | 8,38 € | 7,49 € | 6,76 € | 5,81 € | Active |
SW28R6-S24 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
SW28R6-DIL28 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
SW28R6-MOD | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
Pricing does not include shipping and VAT. For larger quantities please contact us This email address is being protected from spambots. You need JavaScript enabled to view it..
Datasheets and Downloads
Typ | Download | Operating system | |
Datasheet | SpinWarrior28 | ||
Datasheet | SpinWarrior28 Module | ||
Datasheet | Documentation for SpinKit API | ||
Software, Samplecode | SpinWarrior SDK | Windows, Linux |