Variants
Typ | A/D | Axes | Bit/Axis | Buttons | Matrix | Outputs | Package | Modul | Status |
JoyWarrior28A12L | internal | 4 | 12 | 8 / 16 | 4x4 | 4 | QFN28, DIL28 | Active | |
JoyWarrior28A12-32 | internal | 4 | 12 | 12 / 32 | 4x8 | QFN28, DIL28 | Active | ||
JoyWarrior28A12-16 | internal | 8 | 12 | 8 / 16 | 4x4 | QFN28, DIL28 | Active | ||
MouseWarrior28H8L | internal | 4 | 8 | 6 | 4 | QFN28, DIL28 | Active |
Technical Details - JoyWarrior28A12L
|
Technical Details - JoyWarrior28A12-32
|
Technical Details - JoyWarrior28A12-16
|
Technical Details - MouseWarrior28H8L
|
QFN28 | DIL28 | Module |
Pricing
Partnumber | 1 - 4 | 5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - | Status |
JW28A12L-Q28 | 12,49 € | 10,92 € | 8,38 € | 7,49 € | 6,76 € | 5,81 € | Active |
JW28A12L-DIL28 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
JW28A12L-MOD | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
JW28A12-32-Q28 | 12,49 € | 10,92 € | 8,38 € | 7,49 € | 6,76 € | 5,81 € | Active |
JW28A12-32-DIL28 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
JW28A12-32-MOD | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
JW28A12-16-Q28 | 12,49 € | 10,92 € | 8,38 € | 7,49 € | 6,76 € | 5,81 € | Active |
JW28A12-16-DIL28 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
JW28A12-16-MOD | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
MW28H8L-Q28 | 12,49 € | 10,92 € | 8,38 € | 7,49 € | 6,76 € | 5,81 € | Active |
MW28H8L-DIL28 | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
MW28H8L-MOD | 16,63 € | 15,13 € | 13,77 € | 12,53 € | 11,53 € | 10,61 € | Active |
Pricing does not include shipping and VAT. For larger quantities please contact us This email address is being protected from spambots. You need JavaScript enabled to view it..
Datasheets and Downloads
Typ | Download | Operating system | |
Datasheet | JoyWarrior28 | ||
Datasheet | JoyWarrior28 Module |