Varianten
| Typ | I/O Pins | LCD | I2C | SPI | RC5 | LED-Matrix | Key-Matrix | Capture Timer | Größe | Status |
| IO-Warrior56 | 50 | 8x64 | 8x8 | E-Karte | Active |
Technische Details - IO-Warrior56 Starterkit II
|
![]() |
| IO-Warrior56 Starterkit2 |
Preise
| Artikelnummer | 1 - | Schulen | Status | |
| IOW56-KIT2 | 33,60 € | Auf Anfrage | Active | Webshop |
Alle Preise verstehen sich zuzüglich MwSt. und Verpackung/Versand. Für Preisinformationen bei größeren Stückzahlen kontaktieren Sie uns bitte unter Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!.
Datenblätter und Downloads
| Typ | Download | Betriebssystem | |
| Datenblatt | IO-Warrior56 | ||
| Datenblatt | Dokumentation zum IowKit | ||
| Application note | AN1: Using IO-Warrior with LED matrix | ||
| Application note | AN4: Measuring high temperature with IO-Warrior | ||
| Application note | AN5: Driving Display Modules with IO-Warrior | ||
| Sourcecode | HID-Komponente | Windows | |
| Samplecode | Beispiele MathLab | Windows | |
| Software, Samplecode | IO-Warrior SDK | Windows | |
| Software, Samplecode | IO-Warrior SDK | Linux | |
| Software, Samplecode | IO-Warrior SDK | MacOSX | |
| Samplecode | LabView Komponente und Beispiele | Windows | |
| Software | Simple I2C | Windows | |
| Software | Simple I2C | MacOSX | |
| Software | Simple SPI | Windows |

