Varianten
| Typ | I/O Pins | LCD | I2C | SPI | ADC | Größe | Status |
| IO-Warrior28 | 19 | 4 Kanäle | DIL28 Wide | Active |
|
Technische Details
|
![]() |
![]() |
| IO-Warrior28 Evalboard | Pinout |
Preise
| Artikelnummer | 1 - | Schulen | Status |
| IOW28-Eval | 18,48 € | Auf Anfrage | Active |
Alle Preise verstehen sich zuzüglich MwSt. und Verpackung/Versand. Für Preisinformationen bei größeren Stückzahlen kontaktieren Sie uns bitte unter Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!.
Datenblätter und Downloads
| Typ | Download | Betriebssystem | |
| Datenblatt | IO-Warrior28 | ||
| Datenblatt | Dokumentation zum IowKit | ||
| Application note | AN1: Using IO-Warrior with LED matrix | ||
| Application note | AN4: Measuring high temperature with IO-Warrior | ||
| Application note | AN5: Driving Display Modules with IO-Warrior | ||
| Sourcecode | HID-Komponente | Windows | |
| Samplecode | Beispiele MathLab | Windows | |
| Software, Samplecode | IO-Warrior SDK | Windows | |
| Software, Samplecode | IO-Warrior SDK | Linux | |
| Software, Samplecode | IO-Warrior SDK | MacOSX | |
| Samplecode | LabView Komponente und Beispiele | Windows | |
| Software | Simple I2C | Windows | |
| Software | Simple I2C | MacOSX | |
| Software | Simple SPI | Windows |


