Variants
| Typ | I/O Pins | LCD | I2C | SPI | ADC | Size | Status |
| IO-Warrior28 | 19 | 4 Channels | DIL28 Wide | Active |
|
Technical Details
|
![]() |
![]() |
| IO-Warrior28 Evalkit | Pinout |
Pricing
| Partnumber | 1 - | Education | Status |
| IOW28-Eval | 18,48 € | Call | Active |
Pricing does not include shipping and VAT. For larger quantities please contact us This email address is being protected from spambots. You need JavaScript enabled to view it..
Datasheets and Downloads
| Typ | Download | Operating system | |
| Datasheet | IO-Warrior28 | ||
| Datasheet | Dokumentation zum IowKit | ||
| Application note | AN1: Using IO-Warrior with LED matrix | ||
| Application note | AN4: Measuring high temperature with IO-Warrior | ||
| Application note | AN5: Driving Display Modules with IO-Warrior | ||
| Sourcecode | HID-Komponente | Windows | |
| Samplecode | Beispiele MathLab | Windows | |
| Software, Samplecode | IO-Warrior SDK | Windows | |
| Software, Samplecode | IO-Warrior SDK | Linux | |
| Software, Samplecode | IO-Warrior SDK | MacOSX | |
| Samplecode | LabView Komponente und Beispiele | Windows | |
| Software | Simple I2C | Windows | |
| Software | Simple I2C | MacOSX | |
| Software | Simple SPI | Windows |


